| Pos | Car | Name | Result | Ave | Best10 | Best |
| 1 | 1 | Alex Wynn | 21 / 604.35 | 28.77 | 24.24 | 23.51 |
| 2 | 3 | David Withall | 20 / 619.38 | 30.96 | 26.68 | 25.97 |
| 3 | 5 | Harry Middleton | 17 / 633.04 | 37.23 | 32.57 | 30.55 |
| 4 | 4 | Martin Woodcock | 11 / 367.48 | 33.40 | 28.26 | 26.22 |
| 5 | 2 | Lawrence Taylor | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 35.42 | 31.80 | 38.26 | 85.40 | |
| 2 | 25.46 | 40.48 | 27.07 | 34.32 | |
| 3 | 24.33 | 27.06 | 26.79 | 34.30 | |
| 4 | 31.30 | 27.42 | 29.33 | 31.30 | |
| 5 | 23.51 | 33.92 | 26.74 | 35.00 | |
| 6 | 24.69 | 36.98 | 26.77 | 33.64 | |
| 7 | 24.27 | 34.59 | 26.22 | 37.67 | |
| 8 | 26.63 | 26.94 | 28.05 | 32.31 | |
| 9 | 23.81 | 26.73 | 27.06 | 30.55 | |
| 10 | 35.97 | 32.96 | 84.88 | 34.95 | |
| 11 | 24.54 | 26.02 | 26.31 | 35.29 | |
| 12 | 25.07 | 26.49 | 32.90 | ||
| 13 | 23.83 | 27.03 | 31.81 | ||
| 14 | 36.97 | 27.47 | 30.83 | ||
| 15 | 24.18 | 37.73 | 33.79 | ||
| 16 | 24.21 | 25.97 | 43.12 | ||
| 17 | 42.59 | 26.89 | 35.86 | ||
| 18 | 25.07 | 34.75 | |||
| 19 | 41.64 | 26.32 | |||
| 20 | 29.40 | 41.83 | |||
| 21 | 31.46 | ||||
| 22 |
| Pos | Car | Name | Result | Ave | Best10 | Best |
| 1 | 1 | Lawrence Taylor | 27 / 618.49 | 22.90 | 21.59 | 20.98 |
| 2 | 2 | Alex Wynn | 26 / 608.94 | 23.42 | 21.52 | 20.89 |
| 3 | 4 | David Withall | 25 / 606.93 | 24.27 | 23.49 | 23.22 |
| 4 | 3 | Mark Williamson | 23 / 601.94 | 26.17 | 22.48 | 21.67 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 25.36 | 25.71 | 28.23 | 32.18 |
| 2 | 22.50 | 23.00 | 31.90 | 23.89 |
| 3 | 29.49 | 22.01 | 29.91 | 23.92 |
| 4 | 22.02 | 22.78 | 37.19 | 24.38 |
| 5 | 27.04 | 22.12 | 21.95 | 25.13 |
| 6 | 21.88 | 35.20 | 22.65 | 23.42 |
| 7 | 21.48 | 21.78 | 21.67 | 24.75 |
| 8 | 23.16 | 23.70 | 25.09 | 23.22 |
| 9 | 21.63 | 27.15 | 22.36 | 23.32 |
| 10 | 26.90 | 21.59 | 21.75 | 24.84 |
| 11 | 22.06 | 23.24 | 25.80 | 23.85 |
| 12 | 25.26 | 21.62 | 27.63 | 24.39 |
| 13 | 24.10 | 22.60 | 24.88 | 23.80 |
| 14 | 21.78 | 21.54 | 23.37 | 24.07 |
| 15 | 21.67 | 23.53 | 37.18 | 23.45 |
| 16 | 21.86 | 21.36 | 23.61 | 23.84 |
| 17 | 21.44 | 23.09 | 27.22 | 23.82 |
| 18 | 20.98 | 21.66 | 22.94 | 23.80 |
| 19 | 22.05 | 21.52 | 23.41 | 23.68 |
| 20 | 21.84 | 22.12 | 22.45 | 24.36 |
| 21 | 21.90 | 20.89 | 24.96 | 24.07 |
| 22 | 21.98 | 28.05 | 33.45 | 23.57 |
| 23 | 21.83 | 21.84 | 22.34 | 23.43 |
| 24 | 22.39 | 21.61 | 24.48 | |
| 25 | 22.09 | 27.52 | 23.27 | |
| 26 | 21.41 | 21.71 | ||
| 27 | 22.39 | |||
| 28 |
| Pos | Car | Name | Result | Ave | Best10 | Best |
| 1 | 1 | Peter Vater | 30 / 608.14 | 20.27 | 19.52 | 19.44 |
| 2 | 2 | John Williams | 28 / 624.11 | 22.28 | 21.40 | 21.19 |
| 3 | 3 | Neal Vater | 27 / 606.95 | 22.47 | 21.82 | 21.36 |
| 4 | 4 | William Langevine | 23 / 615.27 | 26.75 | 22.20 | 21.78 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 22.11 | 24.53 | 27.56 | 28.49 |
| 2 | 19.58 | 21.50 | 22.64 | 22.84 |
| 3 | 19.44 | 23.84 | 22.37 | 28.62 |
| 4 | 22.10 | 21.35 | 21.94 | 21.78 |
| 5 | 19.61 | 21.20 | 22.67 | 22.14 |
| 6 | 24.00 | 21.30 | 22.88 | 22.67 |
| 7 | 19.96 | 21.56 | 22.99 | 29.99 |
| 8 | 19.58 | 21.86 | 22.76 | 21.90 |
| 9 | 19.70 | 21.92 | 23.23 | 26.85 |
| 10 | 19.54 | 28.70 | 21.80 | 44.47 |
| 11 | 19.69 | 22.60 | 22.23 | 22.91 |
| 12 | 19.65 | 21.50 | 21.36 | 23.68 |
| 13 | 19.55 | 21.82 | 21.93 | 22.07 |
| 14 | 19.88 | 21.71 | 22.46 | 22.32 |
| 15 | 20.26 | 21.56 | 21.74 | 22.28 |
| 16 | 19.57 | 21.19 | 22.50 | 22.38 |
| 17 | 19.50 | 21.40 | 22.93 | 22.60 |
| 18 | 19.68 | 21.64 | 22.81 | 22.73 |
| 19 | 23.64 | 21.51 | 21.82 | 27.33 |
| 20 | 19.68 | 21.68 | 22.00 | 22.52 |
| 21 | 20.12 | 22.61 | 22.07 | 22.09 |
| 22 | 19.72 | 22.49 | 21.99 | 43.92 |
| 23 | 19.56 | 21.58 | 21.73 | 48.69 |
| 24 | 19.46 | 21.73 | 22.27 | |
| 25 | 19.50 | 21.54 | 22.25 | |
| 26 | 23.89 | 21.67 | 21.97 | |
| 27 | 19.86 | 22.50 | 22.05 | |
| 28 | 19.51 | 25.62 | ||
| 29 | 19.81 | |||
| 30 | 19.99 | |||
| 31 |
| Pos | Car | Name | Class | Result | Ave | Best10 | Best |
| 1 | 1 | Colin Read | 1/5th 530 TC | 33 / 610.10 | 18.48 | 18.14 | 17.89 |
| 2 | 2 | Garath Hickmott | 1/5th 530 TC | 33 / 613.74 | 18.59 | 17.87 | 17.56 |
| 3 | 3 | Leon McNeish | 1/5th 530 TC | 30 / 607.62 | 20.25 | 19.03 | 18.79 |
| 4 | 5 | Kevin Gosling | 1/5th 530e TC | 29 / 604.63 | 20.84 | 18.99 | 18.48 |
| 5 | 4 | Graham King | 1/5th 530 TC | 15 / 309.42 | 20.62 | 19.90 | 19.17 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 18.96 | 19.48 | 21.09 | 21.88 | 25.70 |
| 2 | 18.60 | 18.54 | 20.25 | 20.13 | 20.35 |
| 3 | 18.74 | 28.86 | 22.54 | 22.97 | 20.09 |
| 4 | 18.73 | 19.78 | 25.39 | 20.45 | 20.36 |
| 5 | 18.83 | 18.68 | 20.48 | 19.17 | 29.73 |
| 6 | 18.68 | 18.17 | 19.84 | 19.85 | 19.38 |
| 7 | 18.36 | 18.45 | 20.42 | 23.21 | 19.60 |
| 8 | 18.59 | 18.14 | 20.19 | 19.86 | 18.48 |
| 9 | 18.32 | 18.03 | 19.92 | 20.16 | 19.83 |
| 10 | 18.42 | 17.89 | 19.80 | 19.55 | 21.66 |
| 11 | 18.95 | 18.34 | 19.84 | 21.24 | 20.40 |
| 12 | 18.58 | 17.84 | 19.32 | 19.56 | 19.30 |
| 13 | 18.15 | 18.48 | 20.32 | 20.08 | 19.96 |
| 14 | 18.25 | 18.35 | 19.78 | 20.25 | 19.13 |
| 15 | 18.35 | 18.42 | 19.33 | 21.06 | 20.13 |
| 16 | 17.93 | 18.40 | 19.49 | 21.41 | |
| 17 | 18.36 | 18.24 | 19.47 | 18.80 | |
| 18 | 19.64 | 18.22 | 19.30 | 18.80 | |
| 19 | 18.66 | 18.25 | 18.94 | 19.19 | |
| 20 | 18.38 | 18.11 | 19.13 | 18.96 | |
| 21 | 18.17 | 17.64 | 19.49 | 19.15 | |
| 22 | 18.35 | 18.57 | 19.15 | 19.10 | |
| 23 | 18.73 | 18.16 | 20.17 | 19.07 | |
| 24 | 18.26 | 17.89 | 18.91 | 34.40 | |
| 25 | 18.35 | 18.04 | 18.89 | 19.62 | |
| 26 | 18.47 | 18.38 | 19.03 | 19.93 | |
| 27 | 18.98 | 17.84 | 19.54 | 21.07 | |
| 28 | 18.12 | 18.44 | 18.79 | 21.42 | |
| 29 | 18.41 | 18.00 | 29.92 | 19.61 | |
| 30 | 17.89 | 17.97 | 18.89 | ||
| 31 | 18.38 | 18.52 | |||
| 32 | 18.50 | 18.06 | |||
| 33 | 18.01 | 17.56 | |||
| 34 |
| Pos | Car | Name | Result | Ave | Best10 | Best |
| 1 | 3 | David Withall | 22 / 625.20 | 28.41 | 26.27 | 25.43 |
| 2 | 4 | Martin Woodcock | 21 / 606.34 | 28.87 | 26.49 | 25.91 |
| 3 | 5 | Harry Middleton | 11 / 390.84 | 35.53 | 34.62 | 30.16 |
| =4 | 1 | Alex Wynn | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =4 | 2 | Lawrence Taylor | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 37.03 | 31.58 | 44.33 | ||
| 2 | 27.33 | 26.76 | 36.19 | ||
| 3 | 27.45 | 29.26 | 31.00 | ||
| 4 | 26.83 | 26.76 | 41.70 | ||
| 5 | 26.76 | 28.13 | 35.32 | ||
| 6 | 25.95 | 26.40 | 32.72 | ||
| 7 | 25.43 | 26.01 | 30.49 | ||
| 8 | 27.70 | 36.06 | 30.16 | ||
| 9 | 35.55 | 28.06 | 44.57 | ||
| 10 | 31.19 | 26.45 | 34.04 | ||
| 11 | 26.12 | 27.71 | 30.32 | ||
| 12 | 26.16 | 26.67 | |||
| 13 | 27.13 | 25.91 | |||
| 14 | 26.37 | 26.32 | |||
| 15 | 27.71 | 27.59 | |||
| 16 | 26.21 | 33.76 | |||
| 17 | 39.34 | 36.02 | |||
| 18 | 27.01 | 27.01 | |||
| 19 | 27.22 | 26.63 | |||
| 20 | 27.76 | 33.81 | |||
| 21 | 27.06 | 29.44 | |||
| 22 | 25.89 | ||||
| 23 |
| Pos | Car | Name | Result | Ave | Best10 | Best |
| 1 | 1 | Lawrence Taylor | 27 / 613.67 | 22.72 | 21.34 | 20.79 |
| 2 | 2 | Alex Wynn | 26 / 618.39 | 23.78 | 21.57 | 21.12 |
| 3 | 4 | David Withall | 24 / 605.46 | 25.22 | 23.27 | 22.81 |
| 4 | 3 | Mark Williamson | 20 / 610.36 | 30.51 | 23.67 | 22.45 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 24.13 | 27.30 | 25.55 | 31.14 |
| 2 | 28.95 | 21.88 | 22.72 | 24.48 |
| 3 | 22.57 | 23.30 | 27.80 | 24.61 |
| 4 | 24.35 | 22.10 | 31.40 | 23.45 |
| 5 | 21.68 | 21.50 | 22.45 | 23.16 |
| 6 | 21.30 | 21.56 | 28.23 | 22.81 |
| 7 | 23.83 | 21.12 | 33.47 | 23.17 |
| 8 | 22.00 | 21.43 | 35.66 | 23.43 |
| 9 | 21.22 | 22.54 | 30.60 | 23.38 |
| 10 | 21.49 | 21.62 | 23.08 | 23.43 |
| 11 | 21.08 | 27.32 | 52.33 | 48.45 |
| 12 | 21.21 | 22.44 | 22.99 | 23.97 |
| 13 | 23.86 | 26.13 | 24.53 | 24.48 |
| 14 | 21.49 | 21.73 | 25.62 | 24.84 |
| 15 | 23.22 | 27.69 | 24.36 | 23.97 |
| 16 | 22.12 | 22.02 | 22.54 | 23.78 |
| 17 | 21.49 | 24.24 | 58.00 | 24.40 |
| 18 | 20.79 | 22.07 | 22.87 | 23.91 |
| 19 | 22.28 | 21.71 | 47.10 | 24.08 |
| 20 | 21.70 | 21.60 | 29.06 | 23.19 |
| 21 | 29.38 | 36.42 | 25.37 | |
| 22 | 21.87 | 25.97 | 23.34 | |
| 23 | 22.52 | 28.70 | 23.36 | |
| 24 | 21.69 | 21.59 | 25.26 | |
| 25 | 21.93 | 22.15 | ||
| 26 | 22.27 | 22.26 | ||
| 27 | 23.25 | |||
| 28 |
| Pos | Car | Name | Result | Ave | Best10 | Best |
| 1 | 1 | Peter Vater | 31 / 619.63 | 19.98 | 19.50 | 19.24 |
| 2 | 2 | John Williams | 27 / 604.31 | 22.38 | 21.32 | 20.97 |
| 3 | 3 | Neal Vater | 27 / 611.33 | 22.64 | 21.78 | 21.41 |
| 4 | 4 | William Langevine | 25 / 609.81 | 24.39 | 21.94 | 21.57 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 22.46 | 25.76 | 27.07 | 27.46 |
| 2 | 19.84 | 21.50 | 27.62 | 22.42 |
| 3 | 19.97 | 22.78 | 21.93 | 22.40 |
| 4 | 19.56 | 29.91 | 22.23 | 21.79 |
| 5 | 19.40 | 21.95 | 22.44 | 22.09 |
| 6 | 20.01 | 22.41 | 22.71 | 22.55 |
| 7 | 19.24 | 23.68 | 22.00 | 22.55 |
| 8 | 20.15 | 21.23 | 22.18 | 22.08 |
| 9 | 19.83 | 20.97 | 21.43 | 21.97 |
| 10 | 19.51 | 21.06 | 21.41 | 33.34 |
| 11 | 19.78 | 22.17 | 22.51 | 23.19 |
| 12 | 19.81 | 21.63 | 22.77 | 53.01 |
| 13 | 19.85 | 22.60 | 22.12 | 22.27 |
| 14 | 19.61 | 22.56 | 22.69 | 23.06 |
| 15 | 19.75 | 21.74 | 22.48 | 21.85 |
| 16 | 20.42 | 21.36 | 22.28 | 22.15 |
| 17 | 20.10 | 22.03 | 21.42 | 22.02 |
| 18 | 20.33 | 21.36 | 21.72 | 22.23 |
| 19 | 19.55 | 21.70 | 21.87 | 21.57 |
| 20 | 19.57 | 21.92 | 22.33 | 26.92 |
| 21 | 19.65 | 22.36 | 21.85 | 23.33 |
| 22 | 19.86 | 21.62 | 22.41 | 22.77 |
| 23 | 19.43 | 21.43 | 23.22 | 22.89 |
| 24 | 20.35 | 21.08 | 22.83 | 21.95 |
| 25 | 19.79 | 22.41 | 23.49 | 21.95 |
| 26 | 20.13 | 23.20 | 22.10 | |
| 27 | 22.64 | 21.89 | 22.22 | |
| 28 | 19.96 | |||
| 29 | 19.54 | |||
| 30 | 19.83 | |||
| 31 | 19.71 | |||
| 32 |
| Pos | Car | Name | Class | Result | Ave | Best10 | Best |
| 1 | 2 | Garath Hickmott | 1/5th 530 TC | 33 / 608.06 | 18.42 | 17.94 | 17.75 |
| 2 | 1 | Colin Read | 1/5th 530 TC | 33 / 611.15 | 18.51 | 17.81 | 17.67 |
| 3 | 3 | Leon McNeish | 1/5th 530 TC | 31 / 610.54 | 19.69 | 18.88 | 18.63 |
| 4 | 5 | Kevin Gosling | 1/5th 530e TC | 6 / 134.38 | 22.39 | 0.00 | 20.45 |
| 5 | 4 | Graham King | 1/5th 530 TC | 4 / 84.28 | 21.07 | 0.00 | 19.61 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 21.12 | 20.82 | 21.78 | 22.25 | 20.38 |
| 2 | 22.53 | 20.99 | 21.04 | 22.70 | 21.04 |
| 3 | 18.99 | 18.82 | 20.56 | 19.72 | 22.42 |
| 4 | 18.60 | 18.90 | 21.75 | 19.61 | 27.36 |
| 5 | 18.01 | 18.34 | 20.98 | 22.73 | |
| 6 | 18.89 | 18.87 | 19.83 | 20.45 | |
| 7 | 18.25 | 18.24 | 20.02 | ||
| 8 | 19.76 | 19.00 | 21.09 | ||
| 9 | 18.98 | 18.42 | 19.70 | ||
| 10 | 17.83 | 18.40 | 19.67 | ||
| 11 | 18.26 | 17.75 | 19.24 | ||
| 12 | 18.87 | 18.14 | 19.10 | ||
| 13 | 18.21 | 18.43 | 19.97 | ||
| 14 | 17.83 | 18.10 | 19.32 | ||
| 15 | 20.32 | 17.77 | 19.59 | ||
| 16 | 18.09 | 18.21 | 19.99 | ||
| 17 | 17.82 | 18.14 | 19.96 | ||
| 18 | 17.87 | 18.61 | 18.94 | ||
| 19 | 17.67 | 17.99 | 18.90 | ||
| 20 | 18.99 | 18.00 | 19.08 | ||
| 21 | 18.13 | 17.84 | 19.47 | ||
| 22 | 18.15 | 18.18 | 19.78 | ||
| 23 | 18.09 | 18.29 | 18.93 | ||
| 24 | 17.82 | 18.89 | 18.97 | ||
| 25 | 17.87 | 18.12 | 18.83 | ||
| 26 | 17.87 | 18.06 | 18.63 | ||
| 27 | 17.70 | 18.11 | 18.87 | ||
| 28 | 18.01 | 18.08 | 18.96 | ||
| 29 | 17.93 | 18.00 | 19.79 | ||
| 30 | 18.63 | 18.06 | 18.93 | ||
| 31 | 17.97 | 18.33 | 18.87 | ||
| 32 | 17.90 | 17.92 | |||
| 33 | 18.19 | 18.24 | |||
| 34 |
Produced by RC-Timing 2021. www.RC-Timing.com